Player Name | Uniform # | Position | Bats | Throws | Favorite Team | Other Sports |
---|---|---|---|---|---|---|
Tyler Balee | 1 | P/SS/2B/OF | R | R | Cardinals/Blues/Capitals | Hockey/Soccer |
Seth Nichols | 3 | 3B/P | R | R | KC Chiefs | Football/Wrestling/Flag Football |
Kipton Feager | 4 | OF/P | L | L | St.Louis Cardinals | Hockey |
Hanley Wasson | 12 | SS/3B/P | R | R | Cardinals/Rockies/Battlehawks | Soccer |
Kaleb Moran | 13 | C/P/UTL | R | R | Houston Astros | Basketball/Floor Hockey/Soccer |
Eli Manning | 18 | OF/2B/P | R | R | Blues/Capitals/Yankees | Floor Hockey |
Kale Wingenbach | 20 | OF/P | R | R | St.Louis Cardinals | Basketball |
Logan Harris | 24 | P/INF | R | R | Cardinals/Chiefs | Soccer/Flag Football |
Myles Black | 29 | P/3B/1B | R | R | St.Louis Cardinals | Wrestling/Football |
Aiden Anders | 34 | C/P/UTL | R | R | New Orleans Saints | Hockey/Basketball/Soccer |
Jack Roberston | 37 | P/INF/OF | R | R | KC Chiefs/Cardinals/Red Sox | Flag Football/Soccer |
Carter Tipton | 38 | P/1B/OF | L | L | St.Louis Cardinals | Basketball |
10u – Manning