Player Name | Uniform # | Position | Bats | Throws | Height | Weight | Favorite Team | Other Sports |
---|---|---|---|---|---|---|---|---|
Elli Wigger | 10 | C \ Utility | R | R | 5' 4" | 140 | Soccer | |
Zoey Mathews | 26 | P \ 1B \ OF | L | L | 5' 7" | 120 | Lacrosse | |
Hadley Ferrario | 17 | OF | R | R | 5' 7" | 115 | ||
Kiaura Eastwood | 2 | OF | R | R | 5' 6" | 120 | Basketball | |
Gabie Klaven | 6 | P \ SS | R | R | 5' 3" | 125 | Soccer | |
Ashlynn Young | 11 | 3B \ 1B | R | R | 5' 9" | 145 | Cheer | |
Ava Brown | 35 | IF | R | R | 5' 4" | 95 | ||
Marlee Steiner | 25 | P \ 1B | R | R | 6' | 115 | Volleyball | |
Rosemarie Brothers | 7 | C \ Utility | R | R | 5' 3" | 115 |
14u-Wigger