Player Name | Uniform # | Position | Bats | Throws | Height | Weight | Grad Year | High School |
---|---|---|---|---|---|---|---|---|
Ethan Smith | 1 | P,OF | L | L | 5'10 | 140 | 2022 | Lindbergh |
Emmett McMenamy | 2 | MI | R | R | 5'5 | 125 | 2022 | Metro A & C |
Ryan Juengel | 4 | C,P | R | R | 6'3 | 165 | 2022 | Vianney |
Cooper Howell | 6 | 3rd/OF,P | R | R | 5'10 | 155 | 2022 | DeSmet Jesuit |
Hatcher Hart | 8 | P,utility | R | R | 5'8 | 135 | 2022 | Kirkwood |
Carson Walton | 9 | 2nd,OF | R | R | 5'5 | 110 | 2022 | Columbia IL |
James Zippay | 15 | CI, P | R | R | 6'2 | 170 | 2022 | DeSmet Jesuit |
Logan Mueller | 16 | P/MI | R | R | 6'0 | 150 | 2022 | Columbia IL |
Connor Jackson | 24 | C | R | R | 6'0 | 160 | 2022 | Freeburg |
Sean Mitchell | 32 | 1st,P | R | R | 6'3 | 215 | 2022 | Alton Marquette |
Drake Cole | 34 | CI,OF,P | R | R | 6'1 | 195 | 2023 | Seckman High |
Luke Wickenhauser | 44 | OF,P,C | R | R | 5'9 | 155 | 2022 | Calhoun High |
Nick Fisher | 52 | C,OF | R | R | 5'10 | 145 | 2022 | Metro A & C |
Carson Keisker | 54 | P,OF,1st | L | L | 6'1 | 170 | 2022 | Fox |
17u – Mueller
with - Jack Mueller