# | NAME | T/B | POS 1 | POS 2 | HT | WGT | DOB | HIGH SCHOOL | GPA |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Smith | L/L | LHP | 1B | 6'1" | 165 | 4/19/04 | Lindbergh | 3.6 |
5 | Gavin Johnston | R/R | OF | RHP | 6'2" | 190 | 10/29/03 | Seckman | 3 |
6 | Drew Politte | R/R | 3B | RHP | 6'0" | 205 | 8/19/03 | Lindbergh | 4 |
7 | Will Stockmann | R/R | C | RHP | 6'3" | 210 | 11/13/03 | Lindbergh | 3.9 |
8 | Mathias Myers | R/R | OF | 1B | 6'3" | 260 | 9/26/03 | Seckman | 3.4 |
9 | Michael Larson | R/R | RHP | 3B | 6'2" | 180 | 1/15/04 | O Fallon Township (IL) | 3.8 |
10 | Chris Ammons | R/R | OF | RHP | 5'9" | 175 | 11/5/03 | Lindbergh | 4.1 |
13 | Hank Holdenreid | L/L | LHP | OF | 5'11" | 165 | 5/23/04 | Lindbergh | 3.5 |
16 | Elijah Johnson | R/R | C | IN | 5'10" | 165 | 11/13/03 | Lindbergh | 4.1 |
17 | Matt Miscik | R/R | RHP | 3B | 6'0" | 215 | 3/5/04 | Highland (IL) | 4.89 |
25 | Hayden Sanborn | R/R | RHP | OF | 5'10" | 165 | 9/10/03 | Vianney | 4 |
27 | Nick Blackwell | R/R | OF | RHP | 5'10" | 180 | 11/20/03 | Vianney | 4.1 |
29 | Eli Robinson | R/R | 1B | C | 6'2" | 210 | 8/15/03 | Lindbergh | 3 |
33 | Dominic Marino | R/R | RHP | 2B | 6'3" | 180 | 11/17/03 | Lindbergh | 3.7 |
44 | Adam Dupont | R/L | SS | OF | 5'8" | 175 | 12/17/03 | Lindbergh | 3.6 |
17u – Politte
with - Cliff Politte